DIMENSION
Length x Width x Height | 2.615 x 905 x 1.430 mm |
Fuel Tank Capacity | 21 L |
Ground Clearance | 130 mm |
Curb Weight | 390 kg |
Seat Height | 745 mm |
Wheelbase | 1.695 mm |
ENGINE
Engine Type | Liquid-Cooled horizontally opposed six-cylinder |
Displacement | 1.833 cm |
Cooling System | liquid-Cooled |
Fuel Supply System | Fuel Injection (PGM-FI) |
Bore x Stroke | 73 x 73 mm |
Compression Ratio | 10,5 : 1 |
Max. Power | 900 kW / 5.500 rpm |
Max. Torque | 170 Nm / 4.500 rpm |
Transmission | Seven-Speed Automatic DCT, Plus Reverse and Walking Mode |
Starting System | Electric |
Clutch System | Wet, Multiple With Coil Springs |
Oil Capacity | 4,4 L (periodic exchange) |
FRAME
Frame Type | Diamond Twin Tube Type, Alumunium |
Front Tire Size | 130/70R-18 M/C 63H |
Rear Tire Size | 200/55R-16 M/C 77H |
Front Brake Type | 320 x 4,5 mm Dual Hydrauilic Disc With 6-piston Calliper, Floating Rotors and Sintered Metal Pads |
Rear Brake Type | 316 x 11 mm Ventilated Disc With 3-Piston Calliper, and Sintered Metal Pads |
Brake System | ABS |
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Pro Arm Single-Side Swingarm Sith Pro-Link Single Shock With Computer Controlled |
ELECTRIC
Frame Type | Diamond Twin Tube Type, Alumunium |
Front Tire Size | 130/70R-18 M/C 63H |
Rear Tire Size | 200/55R-16 M/C 77H |
Front Brake Type | 320 x 4,5 mm Dual Hydrauilic Disc With 6-piston Calliper, Floating Rotors and Sintered Metal Pads |
Rear Brake Type | 316 x 11 mm Ventilated Disc With 3-Piston Calliper, and Sintered Metal Pads |
Brake System | ABS |
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Pro Arm Single-Side Swingarm Sith Pro-Link Single Shock With Computer Controlled |
Alamat Dealer Resmi: Jl. Raya Padalarang No.541, Kertamulya, Kec. Padalarang, Kabupaten Bandung Barat, Jawa Barat 40553
Info Pemesanan 088802054805 (Sugiman)